Online
Advanced Placement®
Paced Advanced Placement®
Registration for the 2025-2026 school year opens May 8th. Each course enrollment costs $975. Bulk discounts available.
Self-Paced Advanced Placement®
Self-Paced AP® courses are one credit unless otherwise noted and begin Wednesdays from September to December. Students must complete courses by June 15. | ||
AP® Biology Self-Paced | AP® Environmental Science Self-Paced | AP® Physics C: Electricity and Magnetism Self-Paced - 0.5 Credits |
AP® Calculus AB Self-Paced | AP® Human Geography Self-Paced | AP® Physics C: Mechanics Self-Paced - 0.5 Credits |
AP® Calculus BC Self-Paced | AP® Macroeconomics Self-Paced- 0.5 Credits | AP® Spanish Language and Culture Self-Paced |
AP® Chemistry Self-Paced | AP® Microeconomics Self-Paced - 0.5 Credits | AP® Statistics Self-Paced |
AP® Computer Science A Self-Paced | AP® Music Theory Self-Paced | AP® U.S. History Self-Paced |
AP® Computer Science Principles Self-Paced | AP® Physics 1 Self-Paced | AP® United States Government and Politics Self-Paced |
AP® English Language and Composition Self-Paced |
Exceeding the Global Average
For over 10 years VHS Learning student scores on AP® exams have exceeded the global average.
95% / 72%
AP® U.S. History
100% / 76%
AP® Precalculus
80% / 64%
AP® Computer Science Principles
VHS Learning / Global Average
% of Students Who Passed the AP® Exam with a Score of 3 or Higher
Advanced Placement® and AP® are registered trademarks of The College Board.